<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JellyFilled Studios</title>
	<atom:link href="http://www.jellyfilledstudios.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jellyfilledstudios.com</link>
	<description>iOS Applications</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:25:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on OmniCalc by Knut Torgersen</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/omnicalc/#comment-66</link>
		<dc:creator>Knut Torgersen</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=20#comment-66</guid>
		<description>Thank YOU, actually ;-)

Sorry all the typos in my original posting. The autocorrect is unfortunately more of a pain than actual help.

If you should be totally bored out of your skin one day, you might want to consider a unit calculator. Loads of work, I guess, but being able to convert between metric and imperial units, currency and whatnot would be a killer app on my iPad. Implemented into Omnicalc or as a standalone Omniconvert is something I totally leave to the designer.</description>
		<content:encoded><![CDATA[<p>Thank YOU, actually <img src='http://www.jellyfilledstudios.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Sorry all the typos in my original posting. The autocorrect is unfortunately more of a pain than actual help.</p>
<p>If you should be totally bored out of your skin one day, you might want to consider a unit calculator. Loads of work, I guess, but being able to convert between metric and imperial units, currency and whatnot would be a killer app on my iPad. Implemented into Omnicalc or as a standalone Omniconvert is something I totally leave to the designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniCalc by Dan</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/omnicalc/#comment-47</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=20#comment-47</guid>
		<description>Okay, simply, I need a manual on how to use Omnicalc. Is there a generic online manual that I can use the familiarize myself with its use in performing various calculations? Specifically, I am currently interested in using Omnicalc for statistics and finance.</description>
		<content:encoded><![CDATA[<p>Okay, simply, I need a manual on how to use Omnicalc. Is there a generic online manual that I can use the familiarize myself with its use in performing various calculations? Specifically, I am currently interested in using Omnicalc for statistics and finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion Activated Video by Andrew</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/motion-activated-video/#comment-44</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=40#comment-44</guid>
		<description>Hello,
I have used your Motion Activated A/V Recorder app a few times and I frequently get a warning something like &quot;low battery, connect to power source to avoid draining battery&quot;. My battery shows 47%.  At what battery level does this warning come on?  It seems too high. Also, is there going to be an option to choose whether or not to show the date/time on the videos? Sometimes it is nice to have and other times it is distracting. A stealthier stealth mode would also be appreciated.  Either a motionless clock (the motion of the clock draws attention to the phone, something I think would want to be avoided with this app) or just a black screen like in sleep mode, or an option for either.  Thank you, I look forward to an update.
Andrew</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I have used your Motion Activated A/V Recorder app a few times and I frequently get a warning something like &#8220;low battery, connect to power source to avoid draining battery&#8221;. My battery shows 47%.  At what battery level does this warning come on?  It seems too high. Also, is there going to be an option to choose whether or not to show the date/time on the videos? Sometimes it is nice to have and other times it is distracting. A stealthier stealth mode would also be appreciated.  Either a motionless clock (the motion of the clock draws attention to the phone, something I think would want to be avoided with this app) or just a black screen like in sleep mode, or an option for either.  Thank you, I look forward to an update.<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniCalc by jellyrob</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/omnicalc/#comment-41</link>
		<dc:creator>jellyrob</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=20#comment-41</guid>
		<description>Omnicalc doesn&#039;t emulate any particular calculator. Omnicalc uses standard algebraic notation (aka &quot;infix notation&quot;) for expression entry. Pressing the &#039;i&#039; key will present you with options and a help section which is a comprehensive guide to most of the functions of Omnicalc. If there is something specific you need that isn&#039;t covered in the help section we can attempt to answer that for you here.</description>
		<content:encoded><![CDATA[<p>Omnicalc doesn&#8217;t emulate any particular calculator. Omnicalc uses standard algebraic notation (aka &#8220;infix notation&#8221;) for expression entry. Pressing the &#8216;i&#8217; key will present you with options and a help section which is a comprehensive guide to most of the functions of Omnicalc. If there is something specific you need that isn&#8217;t covered in the help section we can attempt to answer that for you here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniCalc by Dan</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/omnicalc/#comment-40</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=20#comment-40</guid>
		<description>Could you please tell me what scientific calculator Omnicalc emulates? I&#039;m not concerned about the colors scheme. I need to know so I can find a &#039;how-to&#039; manual on the internet.</description>
		<content:encoded><![CDATA[<p>Could you please tell me what scientific calculator Omnicalc emulates? I&#8217;m not concerned about the colors scheme. I need to know so I can find a &#8216;how-to&#8217; manual on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniCalc by jellyrob</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/omnicalc/#comment-39</link>
		<dc:creator>jellyrob</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=20#comment-39</guid>
		<description>I&#039;m glad to see that someone, other than myself, uses the date math features. Your idea for ISO standardized date support is an excellent one. Thank you. We haven&#039;t made changes to this app in a while but when we do, this we certainly be included. Thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see that someone, other than myself, uses the date math features. Your idea for ISO standardized date support is an excellent one. Thank you. We haven&#8217;t made changes to this app in a while but when we do, this we certainly be included. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iSpeak and Spell by jellyrob</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/ispeak-and-spell/#comment-38</link>
		<dc:creator>jellyrob</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=31#comment-38</guid>
		<description>Thanks for the comments. We haven&#039;t noticed the freeze issue but when we get a chance that will be investigated. The app only allows saving of one configured voice right now. When it was moved to being a &quot;FREE&quot; app, we stopped making updates. However, if we get an opportunity to update this app again, we will look at implementing your ideas. Thanks you.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. We haven&#8217;t noticed the freeze issue but when we get a chance that will be investigated. The app only allows saving of one configured voice right now. When it was moved to being a &#8220;FREE&#8221; app, we stopped making updates. However, if we get an opportunity to update this app again, we will look at implementing your ideas. Thanks you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniCalc by Knut Torgersen</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/omnicalc/#comment-36</link>
		<dc:creator>Knut Torgersen</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=20#comment-36</guid>
		<description>This app is absolutely great and is my preferred Ine in this category. One teeny weekend wish: I&#039;m not American and the MM/DD/YYYY format is to me foreign (no pun intended). Would it be possible to include, say, the ISO 8601 standard for dates? YYYY-MM-DD? The default Norwegian is DD.MM.YYYY, just to confuse things even more....... :-)</description>
		<content:encoded><![CDATA[<p>This app is absolutely great and is my preferred Ine in this category. One teeny weekend wish: I&#8217;m not American and the MM/DD/YYYY format is to me foreign (no pun intended). Would it be possible to include, say, the ISO 8601 standard for dates? YYYY-MM-DD? The default Norwegian is DD.MM.YYYY, just to confuse things even more&#8230;&#8230;. <img src='http://www.jellyfilledstudios.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iSpeak and Spell by Pike</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/ispeak-and-spell/#comment-32</link>
		<dc:creator>Pike</dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=31#comment-32</guid>
		<description>Hello, 
Recently I got your Speak and Spell App for the purposes of nostalgia. When I use it, sometimes when I use it, my iPhone will freeze. Let me know if you have any updates that will fix this problem. 

Also, me and my friends have been enjoying the different voices on the app, however is there a way to save a setting and combination of pitch etc? 

Thank you, 
Pike</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Recently I got your Speak and Spell App for the purposes of nostalgia. When I use it, sometimes when I use it, my iPhone will freeze. Let me know if you have any updates that will fix this problem. </p>
<p>Also, me and my friends have been enjoying the different voices on the app, however is there a way to save a setting and combination of pitch etc? </p>
<p>Thank you,<br />
Pike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Effects Cam by jellyfilled</title>
		<link>http://www.jellyfilledstudios.com/2011/11/23/live-effects-cam/#comment-26</link>
		<dc:creator>jellyfilled</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellyfilledstudios.com/?p=37#comment-26</guid>
		<description>The app has been tested and works with iOS 5 but I haven&#039;t had a chance to test it on an iPad 2. It should work fine. Have her try this:

1. Double tap the home button. When you double tap the home button, the multitask view will appear.
2. Scroll to the right until you see the Live Effects Cam application icon.
3. Tap and hold the Live Effects Cam app icon, just as you would on the home screen to rearrange icons. All of the running application icons will begin to wiggle.
4. Tap on the red ⊖ button in the corner of the Live Effects Cam app icon. This will close and reset the app.
5. Double tap your home button again. When you double tap the home button this time, it will close your multitask view.

Then start the Live Effects Cam app up again to see if it&#039;s working better now</description>
		<content:encoded><![CDATA[<p>The app has been tested and works with iOS 5 but I haven&#8217;t had a chance to test it on an iPad 2. It should work fine. Have her try this:</p>
<p>1. Double tap the home button. When you double tap the home button, the multitask view will appear.<br />
2. Scroll to the right until you see the Live Effects Cam application icon.<br />
3. Tap and hold the Live Effects Cam app icon, just as you would on the home screen to rearrange icons. All of the running application icons will begin to wiggle.<br />
4. Tap on the red ⊖ button in the corner of the Live Effects Cam app icon. This will close and reset the app.<br />
5. Double tap your home button again. When you double tap the home button this time, it will close your multitask view.</p>
<p>Then start the Live Effects Cam app up again to see if it&#8217;s working better now</p>
]]></content:encoded>
	</item>
</channel>
</rss>

